You have no items in your shopping cart.
|
Model: 15 KW Generac Watchdog Home Generator Transfer Switch is Included! There are 10, 12 and 25 KW models also available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model 4390 15 kW Air Cooled Emergency Standby Generator |
| Model Number | 4390 |
| Rated Power LP (kW) | 15** |
| Rated Power NG (kW) | 13 |
| Voltage @ 60 Hz | 120/240 |
| Phase | Single |
| Frequency | 60 Hz |
| Amps LP | 125.0/62.5 |
| Amps NG | 108.3/54.2 |
| Engine/Alternator RPM | 3600/3600 |
| Engine | 992 cc. |
| 30 HP | |
| Generac OHVI | |
| V-Twin | |
| EPA/CARB Certified | Yes |
| Fuel | Natural Gas/ |
| LP Vapor | |
| Engine Cooling | Air |
| UL2200 | Yes |
| CSA Listed | Yes |
| Main Line Circuit Breaker | 60 Amp |
| Dimensions (L" x W" x H") | 48 x 24 x 28-1/4 |
| Unit Wt. (lbs.) | 487 |
| Transfer Switch | Included |
| Start/Stop Control | Cyclic cranking: 7 seconds on, 7 seconds rest. 90 seconds overcrank protection. |
| Automatic Low Oil Shutdown | Standard |
| Overspeed Shutdown | Standard, 72 Hz |
| Overcrank Protection | Standard |
| Automatic Voltage Regulator with Over-Voltage Protection | Standard |
| Engine Warmup | 10 seconds |
| Engine Cool-Down | 1 minute |
| Safety Fuse | Standard |
| Starter Lockout | Starter cannot re-engage until 5 seconds after the engine has stopped |
| 2 Amp Timed Trickle Battery Charger | Standard |
| Auto Switch | Utility failure/7 day exercise |
| Off Switch | Stops unit. Power is removed. Control and charger still operate |
| Manual / test | Start with starter control, unit stays on. If utility fails,transfer to load takes place |
Transfer Switch
| No. of Poles | 2 |
| Current Rating (amps) | 100 |
| Voltage Rating (VAC) | 250 |
| Utility Voltage Monitor (fixed) Pick-up Drop out | 80% 60% |
| Return to Utility | Approx. 13 seconds |
| Exercises 7 minutes weekly | Standard |
| UL Listed | Standard |
| Dimensions (H" x W" x D") | 26.5 x 12.5 x 7 |
"Thank you very much for all your help and answering my questions on the generator....You done a beautiful job of packaging and getting my generator to me. I hope your company has more employees like you. It is so nice not to have to talk to an answering service and to speak to someone who knows what is going on. I will gladly do more business with your company....Again thank you so much....Bill....New London, Ohio"
